All Brands > VAZ > 2108 > 2003

VAZ 2108 Wheel PCD sizes

Wheel size charts and PCD tables for 2003 2108 model. If you're looking for a different model or year you can find it right here



VAZ 2108 2003 2108x [1980 .. 2005] [EUDM]

Model details Wheel details
Vehicle Brand: VAZ (Change Brand) CB (Centre Bore): 58.6 mm
Car Model: 2108 2003 (Change Model) PCD (Pitch Circle Diameter): 4x98
Engine: I4 1.5 ET Offset: 35 mm
Fuel Type: Petroleum Bolt Type: M12x1.25
Power, kW: 50
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 58.6 mm PCD 4x98 ET35 R13" 5" (J) 165/70R13 [+compare]
Optional CB 58.6 mm PCD 4x98 ET35 R15" 6" (J) 185/55R15 [+compare]
Optional CB 58.6 mm PCD 4x98 ET35 R14" 6" (J) 185/60R14 [+compare]
Optional CB 58.6 mm PCD 4x98 ET40 R13" 5.5" (J) 165/70R13 [+compare]
Optional CB 58.6 mm PCD 4x98 ET40 R14" 5.5" (J) 175/65R14 [+compare]



VAZ 2108 2003 2108x [1980 .. 2005] [EUDM]

Model details Wheel details
Vehicle Brand: VAZ (Change Brand) CB (Centre Bore): 58.6 mm
Car Model: 2108 2003 (Change Model) PCD (Pitch Circle Diameter): 4x98
Engine: I4 1.5i ET Offset: 35 mm
Fuel Type: Petroleum Bolt Type: M12x1.25
Power, kW: 58
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 58.6 mm PCD 4x98 ET35 R13" 5" (J) 175/70R13 [+compare]
Optional CB 58.6 mm PCD 4x98 ET35 R15" 6" (J) 185/55R15 [+compare]
Optional CB 58.6 mm PCD 4x98 ET35 R14" 6" (J) 185/60R14 [+compare]
Optional CB 58.6 mm PCD 4x98 ET37 R14" 5.5" (J) 185/60R14 [+compare]
Optional CB 58.6 mm PCD 4x98 ET40 R14" 5.5" (J) 175/65R14 [+compare]
Optional CB 58.6 mm PCD 4x98 ET40 R13" 5.5" (J) 175/70R13 [+compare]



VAZ 2108 2003 2108x [1980 .. 2005] [EUDM]

Model details Wheel details
Vehicle Brand: VAZ (Change Brand) CB (Centre Bore): 58.6 mm
Car Model: 2108 2003 (Change Model) PCD (Pitch Circle Diameter): 4x98
Engine: I4 1.3 ET Offset: 35 mm
Fuel Type: Petroleum Bolt Type: M12x1.25
Power, kW: 47
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 58.6 mm PCD 4x98 ET35 R13" 5" (J) 155/80R13 [+compare]
Stock CB 58.6 mm PCD 4x98 ET40 R13" 4.5" (J) 155/80R13 [+compare]
Optional CB 58.6 mm PCD 4x98 ET35 R15" 6" (J) 155/80R13 [+compare]
Optional CB 58.6 mm PCD 4x98 ET37 R14" 5.5" (J) 185/60R14 [+compare]
Optional CB 58.6 mm PCD 4x98 ET40 R14" 5" (J) 175/65R14 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples