All Brands > Porsche > Cayman > 2009

Porsche Cayman Wheel PCD sizes

Wheel size charts and PCD tables for 2009 Cayman model. If you're looking for a different model or year you can find it right here



PORSCHE CAYMAN 2009 Typ 987c [2005 .. 2013] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Cayman 2009 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: M 97/21 3.4 S ET Offset: 43 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 217
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 265/40ZR18 [+compare]
Stock CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET42 R19" 10" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 255/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET46 R19" 9.5" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R19" 8.5" (J) 235/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/35ZR19 [+compare]



PORSCHE CAYMAN 2009 Typ 987c [2005 .. 2013] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Cayman 2009 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: M 97/21 3.4 S Sport ET Offset: 43 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 223
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 255/40R18 [+compare]
Stock CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R20" 10" (J) 275/30ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET42 R19" 10" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET46 R19" 9.5" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R20" 8.5" (J) 235/30ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R19" 8.5" (J) 235/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/35ZR19 [+compare]



PORSCHE CAYMAN 2009 Typ 987c [2005 .. 2013] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Cayman 2009 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: M 97/20 2.7 ET Offset: 40 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 180
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET40 R17" 8" (J) 235/50R17 [+compare]
Stock CB 71.6 mm PCD 5x130 ET55 R17" 6.5" (J) 205/55R17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R17" 8" (J) 235/50ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 255/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 265/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET46 R19" 9.5" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R17" 6.5" (J) 205/55ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40ZR18 [+compare]



PORSCHE CAYMAN 2009 Typ 987c [2005 .. 2013] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Cayman 2009 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: MA120 2.9 ET Offset: 40 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 195
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET40 R17" 8.5" (J) 235/50R17 [+compare]
Stock CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/55R17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R17" 8.5" (J) 235/50ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET42 R19" 10" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 255/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET43 R18" 9" (J) 265/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET46 R19" 9.5" (J) 265/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/55ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R19" 8.5" (J) 235/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/35ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/40ZR18 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples