All Brands > Porsche > Boxster > 2017

Porsche Boxster Wheel PCD sizes

Wheel size charts and PCD tables for 2017 Boxster model. If you're looking for a different model or year you can find it right here



PORSCHE BOXSTER 2017 Typ 981 [2012 .. 2017] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2017 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: MDB XA 3.8 Spyder ET Offset: 57 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 276
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET57 R20" 8.5" (J) 235/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R20" 11" (J) 305/30ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET47 R20" 10.5" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R20" 9" (J) 235/35ZR20 [+compare]



PORSCHE BOXSTER 2017 Typ 981 [2012 .. 2017] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2017 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: MA 122 2.7 ET Offset: 47 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 195
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET47 R18" 9" (J) 265/45R18 [+compare]
Stock CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/45R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R20" 9.5" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R19" 9.5" (J) 265/40ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET47 R18" 9" (J) 265/45ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/40R19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R20" 8" (J) 235/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/45ZR18 [+compare]



PORSCHE BOXSTER 2017 Typ 981 [2012 .. 2017] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2017 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: MA 123C 3.4 GTS ET Offset: 45 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 243
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET45 R19" 9.5" (J) 265/40ZR19 [+compare]
Stock CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/40R19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R20" 11" (J) 305/30ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R20" 9.5" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R20" 10" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R20" 8.5" (J) 235/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R20" 8" (J) 235/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R20" 8.5" (J) 235/35ZR20 [+compare]



PORSCHE BOXSTER 2017 Typ 981 [2012 .. 2017] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2017 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: MA 123 3.4 S ET Offset: 47 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 232
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET47 R18" 9" (J) 265/45R18 [+compare]
Stock CB 71.6 mm PCD 5x130 ET57 R18" 8" (J) 235/45R18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R19" 9.5" (J) 265/40R19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R20" 9.5" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R19" 9.5" (J) 265/40ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R20" 10" (J) 265/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/40R19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R20" 8" (J) 235/35ZR20 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 71.6 mm PCD 5x130 ET57 R20" 8.5" (J) 235/35ZR20 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples