All Brands > Porsche > Boxster > 2000

Porsche Boxster Wheel PCD sizes

Wheel size charts and PCD tables for 2000 Boxster model. If you're looking for a different model or year you can find it right here



PORSCHE BOXSTER 2000 Typ 986 [1996 .. 2004] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2000 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: M 96/21 3.2 S ET Offset: 50 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 185
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET50 R17" 8.5" (J) 255/40ZR17 [+compare]
Stock CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/50ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R18" 8" (J) 225/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET45 R18" 10" (J) 295/30ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R18" 7.5" (J) 225/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R17" 7.5" (J) 225/45ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R17" 8.5" (J) 255/40R17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET52 R18" 9" (J) 265/35ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/50R17 [+compare]



PORSCHE BOXSTER 2000 Typ 986 [1996 .. 2004] [EUDM]

Model details Wheel details
Vehicle Brand: Porsche (Change Brand) CB (Centre Bore): 71.6 mm
Car Model: Boxster 2000 (Change Model) PCD (Pitch Circle Diameter): 5x130
Engine: M 96/22 2.7 ET Offset: 40 mm
Fuel Type: F6 Bolt Type: M14x1.5
Power, kW: 162
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 71.6 mm PCD 5x130 ET40 R16" 7" (J) 225/50ZR16 [+compare]
Stock CB 71.6 mm PCD 5x130 ET50 R16" 6" (J) 205/55ZR16 [+compare]
Optional CB 71.6 mm PCD 5x130 ET40 R16" 7" (J) 225/50R16 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R16" 6" (J) 205/55R16 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R18" 7.5" (J) 225/40ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R17" 8.5" (J) 255/40R17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET50 R17" 8.5" (J) 255/40ZR17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET52 R18" 9" (J) 265/35ZR18 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/50R17 [+compare]
Optional CB 71.6 mm PCD 5x130 ET55 R17" 7" (J) 205/50ZR17 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples