All Brands > MG > TF > 2009

MG TF Wheel PCD sizes

Wheel size charts and PCD tables for 2009 TF model. If you're looking for a different model or year you can find it right here



MG TF 2009 2002 .. 2011 [EUDM]

Model details Wheel details
Vehicle Brand: MG (Change Brand) CB (Centre Bore): 56.6 mm
Car Model: TF 2009 (Change Model) PCD (Pitch Circle Diameter): 4x95.2
Engine: I4 1.6i ET Offset: 28 mm
Fuel Type: Petroleum Bolt Type: M12x1.5
Power, kW: 84.5
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 56.6 mm PCD 4x95.2 ET28 R15" 6" (J) 185/55R15 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R15" 6" (J) 195/55R15 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R15" 6" (J) 205/50R15 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R15" 6.5" (J) 215/50R15 [+compare]



MG TF 2009 2002 .. 2011 [EUDM]

Model details Wheel details
Vehicle Brand: MG (Change Brand) CB (Centre Bore): 56.6 mm
Car Model: TF 2009 (Change Model) PCD (Pitch Circle Diameter): 4x95.2
Engine: I4 1.8i ET Offset: 28 mm
Fuel Type: Petroleum Bolt Type: M12x1.5
Power, kW: 95.5
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 56.6 mm PCD 4x95.2 ET28 R15" 6" (J) 185/55R15 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R15" 6" (J) 205/50R15 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R17" 7" (J) 195/40ZR17 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R16" 7" (J) 195/45ZR16 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R16" 7" (J) 215/40ZR16 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET32 R17" 7.5" (J) 225/35ZR17 [+compare]



MG TF 2009 2002 .. 2011 [EUDM]

Model details Wheel details
Vehicle Brand: MG (Change Brand) CB (Centre Bore): 56.6 mm
Car Model: TF 2009 (Change Model) PCD (Pitch Circle Diameter): 4x95.2
Engine: I4 1.8i VVC ET Offset: 28 mm
Fuel Type: Petroleum Bolt Type: M12x1.5
Power, kW: 118
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 56.6 mm PCD 4x95.2 ET28 R16" 7" (J) 195/45ZR16 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R16" 7" (J) 205/45ZR16 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET28 R17" 7" (J) 215/40ZR17 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET30 R17" 7" (J) 205/40ZR17 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET32 R16" 7.5" (J) 225/40ZR16 [+compare]
Optional CB 56.6 mm PCD 4x95.2 ET35 R17" 8" (J) 235/35ZR17 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples