All Brands > Lexus > IS > 2002

Lexus IS Wheel PCD sizes

Wheel size charts and PCD tables for 2002 IS model. If you're looking for a different model or year you can find it right here



LEXUS IS 2002 XE10 [1999 .. 2005]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: IS 2002 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2JZ-GE IS300 ET Offset: 50 mm
Fuel Type: I6 Bolt Type: M12x1.5
Power, kW: 160
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET50 R16" 6.5" (J) 205/55R16 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET48 R18" 8" (J) 225/40ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET48 R18" 8" (J) 245/35ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET50 R17" 7" (J) 215/45ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET55 R17" 7.5" (J) 215/45ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET55 R18" 7.5" (J) 225/40ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET55 R17" 7.5" (J) 225/45ZR17 [+compare]



LEXUS IS 2002 XE10 [1999 .. 2005]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: IS 2002 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 1G-FE IS200 ET Offset: 50 mm
Fuel Type: I6 Bolt Type: M12x1.5
Power, kW: 114
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET50 R16" 6.5" (J) 205/55R16 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET48 R18" 7.5" (J) 225/40ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET50 R17" 7" (J) 215/45ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET55 R17" 7.5" (J) 225/45ZR17 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples