All Brands > Lexus > GS > 2016

Lexus GS Wheel PCD sizes

Wheel size charts and PCD tables for 2016 GS model. If you're looking for a different model or year you can find it right here



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 8AR-FTS GS200t (DBA-ARL10) ET Offset: 45 mm
Fuel Type: I4 Bolt Type: M12x1.5
Power, kW: 180
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 8AR-FTS GS200t ET Offset: 45 mm
Fuel Type: I4 Bolt Type: M12x1.5
Power, kW: 180
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45R18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET40 R20" 9" (J) 245/35ZR20 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40R19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET50 R20" 10" (J) 285/30ZR20 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET60 R19" 9" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET60 R19" 9" (J) 265/35ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2GR-FKS GS350 (DBA-GRL16) ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 234
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 4GR-FSE GS250 (DBA-GRL11) ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 158
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2GR-FKS GS350 ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 232
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET60 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2GR-FXE GS450h (DAA-GWL10) ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 217
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2AR-FSE GS300h (DAA-AWL10) ET Offset: 45 mm
Fuel Type: I4 Bolt Type: M12x1.5
Power, kW: 131
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2GR-FXE GS450h ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 252
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET40 R20" 9" (J) 245/35ZR20 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET50 R20" 10" (J) 285/30ZR20 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET60 R19" 9" (J) 265/35ZR19 [+compare]



LEXUS GS 2016 L10 Restyling [2015 .. 2020]

Model details Wheel details
Vehicle Brand: Lexus (Change Brand) CB (Centre Bore): 60.1 mm
Car Model: GS 2016 (Change Model) PCD (Pitch Circle Diameter): 5x114.3
Engine: 2GR-FKS GS350 (DBA-GRL12) ET Offset: 45 mm
Fuel Type: V6 Bolt Type: M12x1.5
Power, kW: 234
Wheel Size Option Wheel Dimensions Tire Dimensions
Stock CB 60.1 mm PCD 5x114.3 ET45 R18" 8" (J) 235/45ZR18 [+compare]
Stock CB 60.1 mm PCD 5x114.3 ET45 R17" 7.5" (J) 225/50ZR17 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 8" (J) 235/40ZR19 [+compare]
Optional CB 60.1 mm PCD 5x114.3 ET45 R19" 9" (J) 235/40ZR19 [+compare]


Wheel ET Explained

Wheel ET Explained

Wheel ET offset explained with charts and picture examples